Payment Link Field Reference
This page provides a complete reference for all fields available when creating or editing a Payment Link. Fields are organized by tab as they appear in the Command Center creation form. For step-by-step creation instructions, see Creating Payment Links.
Payment Details Fields
| Field Name | Type | Required | Description |
|---|---|---|---|
| Link Type | Selection | Yes | Choose Amount (fixed amount) or Product (itemized products) |
| Merchant | Dropdown | Yes | The merchant account for this payment |
| Submerchant | Dropdown | Yes | The submerchant associated with the payment |
| Currency | Dropdown | Yes | Payment currency (e.g., INR) |
| Invoice ID | Text | Yes | Unique identifier from your system. Must be unique per merchant/submerchant combination. Cannot be changed after creation. |
| Amount | Number | Yes (Amount type) | The fixed payment amount. Required when Link Type is Amount. |
| Expiration Date | Date + Time | Yes | When the link expires. Must be a future date and time. Defaults to 90 days from creation if not specified. |
| Description | Text | No | General description displayed to the customer on the payment page |
| Terms and Conditions | URL | No | Link to your terms and conditions. Displayed below the Pay Now button. |
Product Line Item Fields (Product Type Only)
| Field Name | Type | Required | Description |
|---|---|---|---|
| Title | Text | Yes | Product name displayed to the customer |
| Description | Text | No | Product description |
| SKU ID | Text | Yes | Product SKU identifier. Must be unique per submerchant. |
| Price (Rate) | Number | Yes | Unit price of the product |
| Quantity | Number | Yes | Number of units |
| Tax | Number | No | Tax amount for the product. Used for display and invoicing only — the unit price already includes this amount. |
| Image URL | URL | No | Product image displayed to the customer |
Customer Information Fields
| Field Name | Type | Required | Description |
|---|---|---|---|
| First Name | Text | Yes | Customer's first name |
| Last Name | Text | No | Customer's last name |
| Country Code | Dropdown | Yes | Country code for the mobile number |
| Mobile Number | Text | Yes | Customer's mobile number. Cannot be changed after creation. |
| Email Address | Text | Configurable | Customer's email address. Cannot be changed after creation. Requirement depends on "Email ID required" toggle. |
| Notify Customer | Toggle | -- | Enable or disable notifications. When off, link is created in generate-only mode. |
| Notification Channel | Selection | Yes (if notify ON) | Choose SMS, Email, WhatsApp, or any combination. Available channels depend on submerchant configuration. |
| Notification Schedule | Date + Time | No | Schedule notifications for future delivery. Defaults to immediate. |
| Send Reminders | Toggle | No | Enable automatic reminder notifications after the initial send. |
| Reminder Frequency | Selection | Yes (if reminders ON) | How often to resend: Every 12 hours or Every 24 hours. Reminders continue until the link is paid, cancelled, or expires. |
Advanced Configuration Fields
| Field Name | Type | Required | Description |
|---|---|---|---|
| Callback URL | Toggle + URL | No | Custom redirect URL after payment. Receives Base64-encoded payment details. Cannot be changed after creation. |
| Third Party Verification (TPV) | Toggle | No | Enable bank account verification for the payment |
| Account Number | Text | Yes (if TPV ON) | Bank account number (1-18 digits) |
| IFSC Code | Text | Yes (if TPV ON) | Bank IFSC code (4 uppercase letters + 0 + 6 alphanumeric characters) |
| Account Holder Name | Text | Yes (if TPV ON) | Account holder name (1-99 characters) |
| Custom Tags | Key-Value pairs | No | Custom metadata attached to the link. Available in webhooks and callbacks. |